| River | Reach | RS | Struc | Len Lob | Len Chl | Len Rob | TopwdthAct | Q Total | Flow Code |
|---|---|---|---|---|---|---|---|---|---|
| Dry Creek | Reach-1 | 29094 |   | 527 | 527 | 527 | 158.9 | 266 | C |
|   |   | 28567 |   | 689 | 689 | 689 | 204.12 | 266 |   |
|   |   | 27878 |   | 498 | 498 | 498 | 349.71 | 1879 | C |
|   |   | 27380 |   | 331 | 331 | 331 | 311.08 | 1879 |   |
|   |   | 27049 |   | 343 | 343 | 343 | 322.01 | 1879 |   |
|   |   | 26706 |   | 107.5 | 107.5 | 107.5 | 237.22 | 1879 |   |
|   |   | 26598.5 |   | 107.5 | 107.5 | 107.5 | 213.58 | 1879 |   |
|   |   | 26491 |   | 239.5 | 239.5 | 239.5 | 226.95 | 1879 |   |
|   |   | 26251.5 |   | 239.5 | 239.5 | 239.5 | 292.35 | 1879 |   |
|   |   | 26012 |   | 367 | 367 | 367 | 264.72 | 1879 |   |
|   |   | 25645 |   | 350 | 350 | 350 | 300.07 | 1879 |   |
|   |   | 25295 |   | 341 | 341 | 341 | 326.56 | 1879 |   |
|   |   | 24954 |   | 319 | 319 | 319 | 336 | 1879 |   |
|   |   | 24635 |   | 462 | 462 | 462 | 341.02 | 1879 |   |
|   |   | 24173 |   | 445 | 445 | 445 | 404.88 | 2138 |   |
|   |   | 23728 |   | 442 | 442 | 442 | 399 | 2138 |   |
|   |   | 23286 |   | 457 | 457 | 457 | 323.63 | 2138 |   |
|   |   | 22829 |   | 437 | 437 | 437 | 412.73 | 2138 |   |
|   |   | 22392 |   | 434 | 434 | 434 | 385.3 | 2138 |   |
|   |   | 21958 |   | 458 | 458 | 458 | 351.4 | 2138 |   |
|   |   | 21500 |   | 436 | 436 | 436 | 630.5 | 3161 |   |
|   |   | 21064 |   | 446 | 446 | 446 | 429.97 | 3161 |   |
|   |   | 20618 |   | 470 | 470 | 470 | 421.64 | 3161 |   |
|   |   | 20148 |   | 453 | 453 | 453 | 535.61 | 3161 |   |
|   |   | 19695 |   | 333 | 333 | 333 | 623.22 | 3161 |   |
|   |   | 19362 |   | 592 | 592 | 592 | 574.57 | 4053 |   |
|   |   | 18770 |   | 451 | 451 | 451 | 517.4 | 4053 |   |
|   |   | 18319 |   | 482 | 482 | 482 | 627.42 | 4053 |   |
|   |   | 17837 |   | 470 | 470 | 470 | 418.59 | 4053 | C |
|   |   | 17367 |   | 433 | 433 | 433 | 414.58 | 4053 |   |
|   |   | 16934 |   | 475 | 475 | 475 | 486.75 | 4053 |   |
|   |   | 16459 |   | 465 | 465 | 465 | 414.76 | 4053 | DR |
|   |   | 15994 |   | 455 | 455 | 455 | 795.89 | 4995 |   |
|   |   | 15539 |   | 400 | 400 | 400 | 702.56 | 4995 |   |
|   |   | 15139 |   | 433 | 433 | 433 | 488.18 | 4995 |   |
|   |   | 14706 |   | 465 | 465 | 465 | 544.04 | 4995 |   |
|   |   | 14241 |   | 474 | 474 | 474 | 493.93 | 4995 |   |
|   |   | 13767 |   | 407 | 407 | 407 | 550.9 | 4995 |   |
|   |   | 13360 |   | 457 | 457 | 457 | 448.09 | 4995 |   |
|   |   | 12903 |   | 482 | 482 | 482 | 656.16 | 4995 |   |
|   |   | 12421 |   | 908 | 908 | 908 | 663.53 | 4995 |   |
|   |   | 11513 |   | 469 | 469 | 469 | 650.51 | 4995 |   |
|   |   | 11044 |   | 537 | 537 | 537 | 767.04 | 4995 |   |
|   |   | 10507 |   | 921 | 921 | 921 | 597.84 | 5168 |   |
|   |   | 9586 |   | 807 | 807 | 807 | 471.89 | 5168 |   |
|   |   | 8779 |   | 531 | 531 | 531 | 406.72 | 5168 |   |
|   |   | 8248 |   | 373 | 373 | 373 | 592.89 | 5168 |   |
|   |   | 7875 |   | 467 | 467 | 467 | 526.16 | 5168 |   |
|   |   | 7408 |   | 447 | 447 | 447 | 464.8 | 5168 |   |
|   |   | 6961 |   | 464 | 464 | 464 | 530.66 | 5168 |   |
|   |   | 6497 |   | 454 | 454 | 454 | 521.52 | 5168 |   |
|   |   | 6043 |   | 485 | 485 | 485 | 416.05 | 5168 |   |
|   |   | 5558 |   | 477 | 477 | 477 | 510.64 | 5168 |   |
|   |   | 5081 |   | 457 | 457 | 457 | 622.66 | 5168 |   |
|   |   | 4624 |   | 446 | 446 | 446 | 773.71 | 5354 |   |
|   |   | 4178 |   | 462 | 462 | 462 | 842.49 | 5354 |   |
|   |   | 3716 |   | 466 | 466 | 466 | 897.07 | 5354 |   |
|   |   | 3250 |   | 477 | 477 | 477 | 869.86 | 5354 |   |
|   |   | 2773 |   | 446 | 446 | 446 | 1136.31 | 5354 |   |
|   |   | 2327 |   | 471 | 471 | 471 | 1318.63 | 5354 |   |
|   |   | 1856 |   | 466 | 466 | 466 | 1669.08 | 6231 |   |
|   |   | 1390 |   | 0 | 0 | 0 | 2102.71 | 6231 | DR |
BL = block obstruction left
MBL = multiple block obstructions left
BR = block obstruction right
MBR = multiple block obstruction right
C = critical depth
DL = divided flow left
DR = divided flow right
EL = extended cross section left
ER = extended cross section right
IL = Ineffective station left
MIL = multiple ineffective stations left
IR = ineffective station right
MIR = multiple ineffective stations right
| XS LC 01 | SECNO: 28567 |
LenChl Up/TopWdthAct Dn = 2.14. The ratio is more than 1.1. LenChlUp is more than 500 feet. This cross section is located too far upstream from the critical depth cross section 27878 for the 1%-annual-chance flood. The cross section should move closer to the critical depth section, or an additional cross section should be added between the two cross sections. The HEC-RAS geometry file may need to be recreated using a GIS program. |
|